24hr Security
Valet Parking
Fitness Center
Business Center
Swimming Pool
Gated Entrance
Views: Ocean, intercoastal
Pets: Allowed
Parking: Covered Assigned
Rental Policy: Allowed
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2705 | $995,000 | $454 | 2190 | 3/3/1 | - | 08/15/2024 | Photos | Plan | Details | |||
-11.8% | 2304 | $1,495,000 | $564 | 2650 | 3/4/1 | - | 07/16/2024 | Photos | Plan | Details | ||
-5.4% | 1101 | $1,495,000 | $566 | 2640 | 3/3/0 | - | 08/14/2024 | Photos | Plan | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | 01 (All Floors) | 3 / 3.5 | 2640 | 7 | Download |
02 | 02 (All Floors) | 2 / 2.5 | 2190 | 6 | Download |
03 | 03 (All Floors) | 3 / 3.5 | 2750 | 3 | Download |
04 | 04 (All Floors) | 3 / 3.5 | 2750 | 8 | Download |
05 | 05 (All Floors) | 2 / 2.5 | 2190 | 9 | Download |
06 | 06 (All Floors) | 2 / 2 | 2640 | 4 | Download |
Total units in the building: 168
Total units for sale (click to view): 3
Units Currently Available for Sale at Atlantic II condo
Average price per square foot: $702.07
Sold Unit Statistics
Number of condos sold in 2023: 3
Number of condos sold in 2024 to date: 0
Average price per square foot in 2023: $441
Average price per square foot in 2024 to date: $0
Unit # | List Price | Sold Price | Sold $ / s.f. | Beds & Baths | sq.ft. | Closed Date |
---|---|---|---|---|---|---|
1101 | $1,200,000 | $1,150,000 | $436 | 3/3/0 | 2640 | 06/30/2023 |
2403 | $1,375,000 | $1,250,000 | $455 | 3/3/1 | 2750 | 04/28/2023 |
906 | $1,234,000 | $1,145,000 | $434 | 3/3/0 | 2640 | 04/18/2023 |
1204 | $1,325,000 | $1,275,000 | $481 | 3/3/1 | 2650 | 12/08/2022 |